Inglewood Medical Marijuana
Telephone:
310-671-1558
Email:
Send Email
Website:
Visit Website
Address:
126 1/2 S Market Street
Address:
City:
Inglewood
State:
California
Zip Code:
90301
Hours:
Mon-Thur: 11am-9pm | Fri-Sat: 11am-11pm | Sun: 12pm-5pm
Our Menu
Profile
Promos & Specials
Reviews
Indica Strains
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | N/A | ||||||
| Location: | N/A | CBD: | N/A | ||||||
| Grower: | N/A | CBN: | N/A | ||||||
| Medium: | N/A | CBG: | N/A | ||||||
| Origin: | N/A | CBC: | N/A | ||||||
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | N/A | ||||||
| Location: | N/A | CBD: | N/A | ||||||
| Grower: | N/A | CBN: | N/A | ||||||
| Medium: | N/A | CBG: | N/A | ||||||
| Origin: | N/A | CBC: | N/A | ||||||
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | N/A | ||||||
| Location: | N/A | CBD: | N/A | ||||||
| Grower: | N/A | CBN: | N/A | ||||||
| Medium: | N/A | CBG: | N/A | ||||||
| Origin: | N/A | CBC: | N/A | ||||||
Average Pricing
20
g
55
1/8
Sativa Strains
| Quick Facts | Chemical % | Description | |||
|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |
| Seedbank: | N/A | THCv: | N/A | ||
| Origin: | N/A | CBD: | N/A | ||
| Grower: | N/A | CBN: | N/A | ||
| Medium: | N/A | CBG: | N/A | ||
| Location: | N/A | CBC: | N/A | ||
| Quick Facts | Chemical % | Description | |||
|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |
| Seedbank: | N/A | THCv: | N/A | ||
| Origin: | N/A | CBD: | N/A | ||
| Grower: | N/A | CBN: | N/A | ||
| Medium: | N/A | CBG: | N/A | ||
| Location: | N/A | CBC: | N/A | ||
| Quick Facts | Chemical % | Description | |||
|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |
| Seedbank: | N/A | THCv: | N/A | ||
| Origin: | N/A | CBD: | N/A | ||
| Grower: | N/A | CBN: | N/A | ||
| Medium: | N/A | CBG: | N/A | ||
| Location: | N/A | CBC: | N/A | ||
Average Pricing
21.67
g
56.67
1/8
Cannabis Infused Edibles
| Quick Facts | Chemical % | Description | |||
|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |
| Seedbank: | N/A | THCv: | N/A | ||
| Origin: | N/A | CBD: | N/A | ||
| Grower: | N/A | CBN: | N/A | ||
| Medium: | N/A | CBG: | N/A | ||
| Location: | N/A | CBC: | N/A | ||
| Quick Facts | Chemical % | Description | |||
|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |
| Seedbank: | N/A | THCv: | N/A | ||
| Origin: | N/A | CBD: | N/A | ||
| Grower: | N/A | CBN: | N/A | ||
| Medium: | N/A | CBG: | N/A | ||
| Location: | N/A | CBC: | N/A | ||
Average Pricing
15
ea
Infused Other
| Quick Facts | Chemical % | Description | |||
|---|---|---|---|---|---|
| Genetics: | N/A | THC: | N/A | No description was entered for this menu item. | |
| Seedbank: | N/A | THCv: | N/A | ||
| Origin: | N/A | CBD: | N/A | ||
| Grower: | N/A | CBN: | N/A | ||
| Medium: | N/A | CBG: | N/A | ||
| Location: | N/A | CBC: | N/A | ||
Average Pricing
8
ea
Inglewood Marijuana Dispensary | All American Healing Group | 90301
All American Healing Group is a medical cannabis dispensary specializing in quality medication, edibles, extracts, and concentrates. We also provide a reliable source of medical cannabis plant cuttings ("clones") for patients and caregivers who choose to cultivate their own medication under the guidelines of Proposition 215 and SB 420. We provide a professional medical service for patients who wish to improve their quality of life and health through the use of this natural healing herb. Our goal is to provide patients and their primary caregivers with safe access to a reliable source of medical cannabis, information and patient support. http://allamericanhealing.org/
Our menu this week Consists of:
- AK-47 (I) $15 g/$45 8th
- Grape Grand Daddy (I) $20 g/$55 8th
- Master Kush (I) $20 g/$50 8th
- Moonshine (I) $15 g/$45 8th
- Sensi Star (I) $15 g/$45 8th
- Snow Cap (S) $15 g/$45 8th
- Morning Star (I) $10 g/$35 8th
- Purple Erkle (I) $20 g/50 8th
- Green Crack (S) $20 g/ $50 8th
- Sour x O.G. (S) $20 g/$50 8th
- God's Gift (I) $20 g/$50 8th
Open 7 Days A Week Monday-Thursday 11am-9pm Friday & Saturday 11am-11pm Sunday Noon - 5pm
To become a member of All American Healing Group you must present a copy of your doctors recommendation for the use of medical cannabis and California identification card or drivers license. We will make a copy of your recommendation and identification card. Once your recommendation is verified, we will issue you an All American Healing Group membership card valid for one year from the date of your doctor's recommendation. There is a $5 fee for replacement cards. All American Healing Group members may designate a primary caregiver who may receive services on your behalf. Please be advised that the California Health and Safety Code §11362.5 defines a primary caregiver as the individual designated by the [patient] who has consistently assumed responsibility for the housing, health, or safety of the patient according to. In order to designate a caregiver, the caregiver must be a California resident (with valid California ID) living in the same county as the patient. Under no circumstances may a primary caregiver obtain services for himself unless he is also a legally qualified patient and member of All American Healing Group.
Current Promotions:
Our Daily Specials:
New Patient Promotion:
FREE Gram for first time patients
Patient Referral Promotion:
5 dollars credit for all patient referalls
Other Promotions:
FREE Gram Wednesdays, 4:20-5:20 Happy Hour ($5off all 8ths),
Our Daily Specials:
Mondays:
No known specials on this day.
Tuesdays:
No known specials on this day.
Wednesdays:
No known specials on this day.
Thursdays:
No known specials on this day.
Fridays:
No known specials on this day.
Saturdays:
No known specials on this day.
Sundays:
No known specials on this day.
We offer the following services:
On-Site ATM:
No
On-Site Parking:
No
On-Site Security:
Yes
Delivery Available:
Yes
Handicap Accessible:
No
Age Restriction:
18+
Credit Cards Accepted:
Cash Only
Marijuana Reviews
Powered by JReviews









