KLAMATH FALLS Marijuana Delivery
Telephone:
(541) 205-6471
Email:
Send Email
Website:
No website provided.
Address:
*Delivery Only*
Address:
City:
KLAMATH FALLS
State:
OREGON
Zip Code:
97603
Hours:
10:00-6:00
Delivery Cities:
No Information provided.
Delivers To:
No Information provided.
Online Ordering:
No Information provided.
Our Menu
Profile
Promos & Specials
Reviews
Indica Strains
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | 0.00 | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | 0.00 | ||||||
| Location: | N/A | CBD: | 0.00 | ||||||
| Grower: | N/A | CBN: | 0.00 | ||||||
| Medium: | N/A | CBG: | 0.00 | ||||||
| Origin: | N/A | CBC: | 0.00 | ||||||
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | 0.00 | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | 0.00 | ||||||
| Location: | N/A | CBD: | 0.00 | ||||||
| Grower: | N/A | CBN: | 0.00 | ||||||
| Medium: | N/A | CBG: | 0.00 | ||||||
| Origin: | N/A | CBC: | 0.00 | ||||||
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | 0.00 | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | 0.00 | ||||||
| Location: | N/A | CBD: | 0.00 | ||||||
| Grower: | N/A | CBN: | 0.00 | ||||||
| Medium: | N/A | CBG: | 0.00 | ||||||
| Origin: | N/A | CBC: | 0.00 | ||||||
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | 0.00 | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | 0.00 | ||||||
| Location: | N/A | CBD: | 0.00 | ||||||
| Grower: | N/A | CBN: | 0.00 | ||||||
| Medium: | N/A | CBG: | 0.00 | ||||||
| Origin: | N/A | CBC: | 0.00 | ||||||
| Quick Facts | Chemical % | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics: | N/A | THC: | 0.00 | No description was entered for this menu item. | |||||
| Seedbank: | N/A | THCv: | 0.00 | ||||||
| Location: | N/A | CBD: | 0.00 | ||||||
| Grower: | N/A | CBN: | 0.00 | ||||||
| Medium: | N/A | CBG: | 0.00 | ||||||
| Origin: | N/A | CBC: | 0.00 | ||||||
Average Pricing
45
1/4
1674
1/2
170
oz
CANNA CARE quality medication delivery only
Current Promotions:
Our Daily Specials:
New Patient Promotion:
No known New Patient Promotions offered.
Patient Referral Promotion:
No known Patient Referral Promotions offered.
Other Promotions:
No known Other Promotions offered.
Our Daily Specials:
Mondays:
No known specials on this day.
Tuesdays:
No known specials on this day.
Wednesdays:
No known specials on this day.
Thursdays:
No known specials on this day.
Fridays:
No known specials on this day.
Saturdays:
No known specials on this day.
Sundays:
No known specials on this day.
We offer the following services:
On-Site ATM:
No known ATM at this location.
On-Site Parking:
No known parking at this location.
On-Site Security:
No known security at this location.
Delivery Available:
Yes
Handicap Accessible:
No known handicap access at this location.
Age Restriction:
21+
Credit Cards Accepted:
No known Credit Cards Accepted at this location.
Marijuana Reviews
Average user rating from: 2 user(s)
To write a review please register or log in.
| Overall rating: | 9.8 | |
| Fast Delivery: | 10.0 (2) | |
| Medicine Quality: | 10.0 (2) | |
| Friendly Service: | 10.0 (2) | |
| Safe Packaging: | 9.0 (2) |
Good Quality, Good Service!!
| Overall rating: | 9.8 | |
| Fast Delivery: | 10.0 | |
| Medicine Quality: | 10.0 | |
| Friendly Service: | 10.0 | |
| Safe Packaging: | 9.0 |
1 of 1 people found the following review helpful
Great quality medicine...and it's always on time!! Good deals, friendly service, great meds....what more could you ask for??
Great meds!
| Overall rating: | 9.8 | |
| Fast Delivery: | 10.0 | |
| Medicine Quality: | 10.0 | |
| Friendly Service: | 10.0 | |
| Safe Packaging: | 9.0 |
March 03, 2013
Comments (0)
Report this review
0 of 0 people found the following review helpful
Great meds, on time delivery, friendly service, good prices, high quality service. Thank you!
Powered by JReviews











